
Micro Wasteland COMING
Europe
SOON
0/24
Last checked 1 m ago
Wiped 2 d ago
Custom Map
Server admin? Sign in with Steam to claim this server.
93 ms · Chicago
Jitter 4.9 ms
Last checked 4 m ago
0 / 30 players
Procedural Map
39 days live Avg ping 95.7 ms Avg jitter 2.4 ms Wipe cycle 10.2 ±6.3 days
Server owner? Add discord.gg/yourcode to your server's name or map to show your Discord invite here.
Connect: 146.0.45.138:28015
First seen 25.08.2026
Last wipe: (3 h ago)
| Wiped | Days since previous |
|---|---|
| 3.3 | |
| 18.5 | |
| 8.7 | |
| — |
Wipe timing behind this data is sometimes inferred rather than confirmed, so daily figures right around a wipe boundary can land on the wrong day. Accuracy improves over time as detection gets more precise.
Highest peak 0 Sep 27 · 00:05 UTC Median daily peak 0 (median of daily peaks, not average population)
Observed daily peak
8 full · 0 partial · 0 offline · 0 no data
Each line follows one wipe cycle from the moment it started, lined up by days since that wipe rather than by calendar date — so you can compare how well this server held onto its population after different resets, independent of when each one happened.
RUSTTY´S LAND | SERVIDOR PVP VANILLA | Team Max 4 Justwiped 12/9 NextWipe 1/10 Servidor PVP Vanilla para la comunidad LOKIS, con plugins seleccionados para hacer la experiencia más dinámica e interesante sin perder la esencia de Rust. Wipe bisemanal | Mapa bisemanal | BPs mensuales Plugins y funciones: Remover estructuras: /remove EconomÃÂa propia: /tienda Contratos Evento de Harbor Kits: /kit Cajas y hornos apilables Botón de ordenar en las cajas RUSTTYôS LAND â EL TERRITORIO DE LOS LOKIS.
| Checked | Status | Ping | Players |
|---|---|---|---|
| Online | 93 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 101 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 93 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 92 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 93 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 92 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 93 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 92 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 98 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 100 ms | 0 | |
| Online | 103 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 92 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 94 ms | 0 | |
| Online | 97 ms | 0 | |
| Online | 94 ms | 0 |

Europe
SOON
0/24
Last checked 1 m ago
Wiped 2 d ago
Custom Map


Europe
2x Solo|Duo 50% Upkeep
0/100
Last checked 50 s ago
Wiped 2 d ago
Procedural Map
A wipe resets a server's map and usually player progress too — bases, resources, and blueprints, unless the server keeps blueprints through wipes (shown here as "No BP wipe"). Most servers wipe on a regular schedule, often weekly.
Facepunch pushes a mandatory update on the first Thursday of each month that requires every Rust server to wipe, regardless of its own schedule — a "force wipe," distinct from a server's regular map wipe.
The "Next wipe" time above is extracted from the server's own published schedule. "High confidence" means the server stated an explicit date or time; "Predicted" means it's estimated from the server's typical cadence and isn't guaranteed.
Copy the server address above, open Rust's in-game console with F1, and run client.connect followed by the address — or connect directly through Steam's server browser using the same address.